equipment.Environment
7750 SR 21.0 Specific Properties


Properties
currentAmperage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
currentVoltage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
currentWattage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
dangerTemperatureThreshold applicable=false
dangerTemperatureThresholdInFahrenheit applicable=false
lowTemperatureThreshold applicable=false
lowTemperatureThresholdCrossed applicable=false
lowTemperatureThresholdInFahrenheit applicable=false
maxRequiredWattage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minAmperage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minAmperageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minVoltage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minVoltageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minWattage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
minWattageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakAmperage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakAmperageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakVoltage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakVoltageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakWattage excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
peakWattageTimeStamp excluded chassis types=7705 SAR-1, 7750-SR1 Fixed CFM, 7750-SRc12, 7750-SRc4, 7750-SR12, 7750-SR7, VSR, VSR-I, 7750-SRa4, 7750-SRa8, 7750 SR-1e, 7750 SR-2e, 7750 SR-3e
temperatureStatus applicable=false
temperatureThreshold minimum=0
maximum=150
write-access=no